| Part # | Specifications | Threader Type | Machine Model | Price (each)
 |  | 
| PMT-F114-.202mm | 
| Manufacturer: | Fanuc |  
| Position: | Upper |  
| Dimension: | .202mm |  
| OEM #: | A290-8104-Y705 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, iC, iD, C | $145.00 | View 
 | 
| PMT-F114-.252mm | 
| Manufacturer: | Fanuc |  
| Position: | Upper |  
| Dimension: | .252mm |  
| OEM #: | A290-8104-Y706 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, iC, iD, C | $145.00 | View 
 | 
| PMT-F114-.302mm | 
| Manufacturer: | Fanuc |  
| Position: | Upper |  
| Dimension: | .302mm |  
| OEM #: | A290-8104-Y707 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, iC, iD, C | $145.00 | View 
 | 
| PMT-F122 | 
| Manufacturer: | Fanuc |  
| Position: | Upper |  
| Dimension: | 0.35mm |  
| OEM #: | A290-8101-X753 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, C | $85.00 | View 
 | 
| PMT-F420 | 
| Manufacturer: | Fanuc |  
| Description: | Brake Roller |  
| Position: | Upper |  
| Dimension: | 140mm/30mm, T=22mm |  
| OEM #: | A290-8111-X371 |  | 
 
 
 
 | AWF, Manual | Alpha iA, iB, iC | $100.00 | View 
 | 
| PMT-F423 | 
| Manufacturer: | Fanuc |  
| Description: | Brake Roller |  
| Position: | Upper |  
| Dimension: | 100mm x 20mm, T=22mm |  
| OEM #: | A290-8119-X618 |  | 
 
 
 
 | AWF, Manual | iD, iE | $80.00 | View 
 | 
| PMT-F409 | 
| Manufacturer: | Fanuc |  
| Description: | Brake Shoe |  
| Position: | Upper |  
| Dimension: | 140mm, T=21.9mm |  
| OEM #: | A290-8101-X371 |  | 
 
 
 
 | AWF, Manual | Alpha A, B, iA, iB, C | $95.00 | View 
 | 
| PMT-F123 | 
| Manufacturer: | Fanuc |  
| Description: | Die Guide |  
| Position: | Upper |  
| Dimension: | 0.4mm |  
| OEM #: | A290-8037-X645 |  | 
 
 
 
 |  | W | $100.00 | View 
 | 
| PMT-F128-0.3mm | 
| Manufacturer: | Fanuc |  
| Description: | Guide |  
| Position: | Upper |  
| Dimension: | 0.3mm |  
| OEM #: | A290-8104-X620 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, iC, iD, iE | $85.00 | View 
 | 
| PMT-F128-0.5mm | 
| Manufacturer: | Fanuc |  
| Description: | Guide |  
| Position: | Upper |  
| Dimension: | 0.5mm |  
| OEM #: | A290-8102-X620 |  | 
 
 
 
 | AWF | Alpha A, B, iA, iB, C, iC, iD, iE | $85.00 | View 
 | 
| PMT-F312 | 
| Manufacturer: | Fanuc |  
| Description: | Guide Block |  
| Position: | Upper |  
| Dimension: | 70mm x 27mm x 15.6mm |  
| OEM #: | A290-8116-Y752 |  | 
 
 
 
 |  | a- Series | $150.00 | View 
 | 
| PMT-F314 | 
| Manufacturer: | Fanuc |  
| Description: | Guide Block |  
| Position: | Upper |  
| Dimension: | 70mm x 55mm x 31mm |  
| OEM #: | A290-8116-Y751 |  | 
 
 
 
 |  | Alpha Series | $285.00 | View 
 | 
| PMT-F304 | 
| Manufacturer: | Fanuc |  
| Description: | Isolator Plate |  
| Position: | Upper |  
| Dimension: | 51mm x 33mm, T=29mm |  
| OEM #: | A290-8021-X602 |  | 
 
 
 
 |  | W, O, P, Q, R | $98.00 | View 
 | 
| PMT-F305 | 
| Manufacturer: | Fanuc |  
| Description: | Isolator Plate |  
| Position: | Upper |  
| Dimension: | 40mm x 40mm, T=34mm |  
| OEM #: | A290-8101-X509 |  | 
 
 
 
 |  | Alpha A, B | $95.00 | View 
 | 
| PMT-F311 | 
| Manufacturer: | Fanuc |  
| Description: | Isolator Plate |  
| Position: | Upper |  
| Dimension: | 70mm x 50mm, T=19mm |  
| OEM #: | A290-8111-Y526 |  | 
 
 
 
 |  | Alpha iD | $130.00 | View 
 | 
| PMT-F125-.5mm | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 0.5mm |  
| OEM #: | A290-8102-Y757 |  | 
 
 
 
 | AWF (F125-2 for Fine wire) | Alpha A, B, iA, iB, C, iC, iD, iE, C | $85.00 | View 
 | 
| PMT-F125-.8mm | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 0.8mm |  
| OEM #: | A290-8102-Y755 |  | 
 
 
 
 | AWF (F125-2 for Fine wire) | Alpha A, B, iA, iB, C, iC, iD, iE, C | $85.00 | View 
 | 
| PMT-F125-1.0mm | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 1.0mm |  
| OEM #: | A290-8102-Y761 |  | 
 
 
 
 | AWF (F125-2 for Fine wire) | Alpha A, B, iA, iB, C, iC, iD, iE, C | $85.00 | View 
 | 
| PMT-F125-1.5mm | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 1.5mm |  
| OEM #: | A290-8102-Y756 |  | 
 
 
 
 | AWF (F125-2 for Fine wire) | Alpha A, B, iA, iB, C, iC, iD, iE, C | $85.00 | View 
 | 
| PMT-F125-1.8mm | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 1.8mm |  
| OEM #: | A290-8102-Y754 |  | 
 
 
 
 | AWF (F125-2 for Fine wire) | Alpha A, B, iA, iB, C, iC, iD, iE, C | $85.00 | View 
 | 
| PMT-F129 | 
| Manufacturer: | Fanuc |  
| Description: | Jet Nozzle |  
| Position: | Upper |  
| Dimension: | 8.0mm |  
| OEM #: | A290-8112-Y759 |  | 
 
 
 
 |  | Alpha A, B, iA, iB, C, iC, iD, iE | $100.00 | View 
 | 
| PMT-F126 | 
| Manufacturer: | Fanuc |  
| Description: | Nozzle Base |  
| Position: | Upper |  
| Dimension: | 58mm/15mm, T=18.9mm |  
| OEM #: | A290-8102-X723 |  | 
 
 
 
 | AWF | Alpha B | $45.00 | View 
 | 
| PMT-F127 | 
| Manufacturer: | Fanuc |  
| Description: | Nozzle Base |  
| Position: | Upper |  
| Dimension: | 58mm/15mm, T=19mm |  
| OEM #: | A290-8110-Y723 |  | 
 
 
 
 | AWF | Alpha C, iA, iB, iC, iD, iE | $45.00 | View 
 | 
| PMT-F007 | 
| Manufacturer: | Fanuc |  
| Description: | Power Feed Contact |  
| Position: | Upper |  
| Dimension: | 15mm/6.4mm, T=6mm |  
| OEM #: | A290-8048-X759 |  | 
 
 
 
 |  | W0 | $27.00 | View 
 | 
| PMT-F504 | 
| Manufacturer: | Fanuc |  
| Description: | Screw |  
| Position: | Upper |  
| Dimension: | 11mm/5.5mm, L=34mm |  
| OEM #: | A290-8032-X626 |  | 
 
 
 
 | AWF | W | $85.00 | View 
 |